Product Details:
Roll Width | 100 mm to 450 mm |
Packing Film | Any heat Sealable Laminate |
Main Motor | 1/2 H.P Single Phase |
Machine Control | PLC |
Sealing Type | Center Sealing |
Weight | 800 kg |
Compressed Air | 6 CFM @ 6 Bar |
Machine Speed | 40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Driven Type | Electric |
Automatic Grade | Automatic |
Condition | New |
Power(KW) | 1.5 kW |
Product Details:
Pouch Length | Between 55 mm to 100 mm |
M/c Dimension | Approx. L-1250 x W-889 x H-1900 mm |
Speed | 35-45 pouches per minute |
Probability of Inaccuracy | + 1% to 2% |
Power load | 1.5 kW |
Weight | 350 kg, Gr.: 500 kg |
Driven Type | Electric |
Power(kw) | Single phase, 230 VAC, 50-60 Hz |
Product Details:
Capacity (pouch per hour) | 1000-2000 |
Packing Film | Any heat Sealable Laminate |
Pouch Length | 6" |
Pouch Capacity | 10-50 grams, 50-200 grams |
Machine Speed | 40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing Device |
Sealing Type | Center Sealing |
Roll Width | 100 mm to 450 mm |
Main Motor | 1/2 H.P Single Phase |
Machine Power | 1-2 HP |
Machine Control | PLC |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Compressed Air | 6 CFM @ 6 Bar |
Machine Type | Automatic |
Product Details:
Frequency | 50-60 Hz |
Voltage | 220 V |
Product application | Free flowing granules |
Power Source | Electric |
Sealing type | 3 side / 4 side |
Packing size width | 90 - 125 mm |
Automatic Grade | Automatic |
Product Details:
Roll Width | 100 mm to 450 mm |
Machine Control | PLC Based |
Sealing Type | Center Sealing |
Machine Speed | 40 Pouch / Min |
Main Motor | 1/2 H.P Single Phase |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Compressed Air | 6 CFM @ 6 Bar |
Product Details:
Pouch Capacity | 10 - 250 grams |
Capacity | 2000 pouch per hour |
Automation Grade | Automatic |
Pouch Length | 6"-8" |
Filing Type | Auger & Cup |
Usage/Application | Gutkha |
Product Details:
Pouch Capacity | 10 - 250 grams |
Pouch Length | 10 |
Capacity (pouch per hour) | 2000 pouch per hour2000 pouch per hour |
Machine Power | 3-4 HP |
Driven Type | Electric |
Usage/Application | Powder & Granule |
Filing Type | Auger & Cup |
Condition | New |
Features | Advantages | Benefits |
Intermittent Motion Machine | Efficient, effective packing | Savings on wastage |
The machine is PLC controlled | Machine is centrally controlled. | System runs in Synchronization |
Operator Friendly / Low Maintenance Machine | Easy to Operate / Less Servicing Required | High Run Time / Increased Productivity |
Food Grade Stainless steel Contact parts | No rusting | Long Life, Hygienic Packing |
Automatic pouch length Change mechanism | Automation | Length can be changed as requirement Less Changeover time, No change Parts |
Pneumatic Coding Device (At an extra price) | To Print M.R.P, Month of Packing | Helps In Detecting Manufacturing |
Batch Cutting Device | Cuts the Batch at Prefixed length | Ease of secondary packing |
Customization (As per products) | Wide dozing system options | Can be used for various products thus -giving full Utility |
Product Details:
Sealing Type | Center Sealing |
Roll Width | 100 mm to 450 mm |
Machine Control | PLC |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Compressed Air | 6 CFM @ 6 Bar |
Machine Speed | 40 Pouch / Min |
Main Motor | 1/2 H.P Single Phase |
Packaging Range | Upto 250 Gm |
Manufacturer and exporters of a variety of Mehandi Powder Packing Machines, Automatic packing machine, Snacks Packaging Machine, Powder Packing Machine, Namkeen Packing Machine, Semi-automatic packaging machines, automatic form fill machine, automatic flow wrap machines, auger fillers packaging Machines etc.
, Cereals, Coffee Powder, Tea, Detergents, Pharmaceutical Powder, Namkeen, Henna, pepper, spices etc.
Features:
Product Details:
Pouch Capacity | 10-50 grams, 50-200 grams, 200-400 grams |
Machine Power | 1-2 HP |
Pouch Length | 2"-4", 4"-6", 6"-8", 2,4,6 |
Capacity (pouch per hour) | 2000-3000, 3000-4000 |
Machine Type | Automatic |
Manufacturer and exporters of variety of automatic Fill and seal machine, Automatic packing machine, Snacks Packaging Machine, Powder Packing Machine, Namkeen Packing Machine, Semi automatic packaging machines, automatic form fill machine, automatic flow wrap machines, auger fillers packaging Machines etc.
, Cereals, Coffee Powder, Tea, Detergents, Pharmaceutical Powder, Namkeen, Henna, pepper, spices etc.
Features:
Sealing Type | Center Sealing |
Roll Width | 100 mm to 450 mm |
Main Motor | ½ H.P Single Phase |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Packing Film | Any heat Sealable Laminate |
Compressed Air | 6 CFM @ 6 Bar |
Machine Speed | 40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
Machine Control | PLC |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing Device |
Product application | Powder, Granules |
Sealing Type | 3 Side / 4 Side / Center Seal |
Packing Size | Width: 20 -160 mm or 20 -220 mm Length: 40 -120 mm or 100 -240 mm |
Feeding System | Auger Filler / Weigh Filler / Piston Filler / Volumetric Cup Filler |
Speed | PID Based |
Main Motor | PLC (Programmable Logic Control) Based |
Heater Load | 400-800 mm |
Laminate | 400 -800 mm |
Contact Parts | Sticky Powder / Liquid / Grains Auger Filler / Piston Filler / Volumetric Cup Filler |
Power Consumption | Food Grade Stainless Steel SS 316 |
Machine Dimension | Programmable / Four Side Sealing (With / Without Gussets) |
Net Weight | Servo Based / Electromagnetic clutch and break |
Optional Attachments (At an extra cost) | Electronic / Pneumatic Hydraulic Web Edge Controller |
Our organization is assembling, supplying and sending out Collar Type Pouch Packing Machine which is made utilizing high review crude material. These pneumatically worked machines can be synchronized to pack robust items and are known for strong and dependable execution. Additionally, it is utilized to apportion an extensive variety of items like powders, granules, pieces and glue.
Features:
Application:
Technical Specifications:
Sealing Type | Center Seal |
Roll Width | 120 mm - 450 mm |
Feeding System | Auger Filler / Weigh Filler / Volumetric Cup Filler |
Main Motor | 1 H.P, AC Drive -2 sets |
Electrical Supply | 220 V, AC, Single Phase, 50 HZ OR 440 V, AC, Three Phase, 50 Hz |
Packing Film | Any Heat Salable Laminate |
Temperature Controller | PID |
Machine Speed | 60-80 Pouch / Min (Depends upon Pouch Size and product weight to be filled) |
Contact Parts | Stainless Steel SS 304 |
Compressed Air | 6 CFM @ 6 Bar (Depending On Attachments) |
Power Consumption | 3 KW |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing |
Additional Information:
Royal food processing and packaging machines Manufacturer and exporters of variety of automatic Fill and seal machine,Automatic packing machine, Snacks Packaging Machine, Powder Packing Machine, Namkeen Packing Machine, Semi automatic packaging machines, automatic form fill machine, automatic flow wrap machines, auger fillers packaging Machines etc.
, Cereals, Coffee Powder, Tea, Detergents, Pharmaceutical Powder, Namkeen, Henna, pepper, spices etc.
Features:
Sealing Type | Center Sealing |
Roll Width | 100 mm to 450 mm |
Main Motor | ½ H.P Single Phase |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Packing Film | Any heat Sealable Laminate |
Compressed Air | 6 CFM @ 6 Bar |
Machine Speed | 40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
Machine Control | PLC |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing Device |
Product Details:
Driven Type | Electric |
Automatic Grade | Semi-Automatic, Automatic |
Condition | New |
Product application | free flowing granules |
Sealing type | 3 side / 4 side |
Packing size | width: 90 - 125 mm length: 50 - 80 mm |
Feeding system | volumetric cup filler |
Speed | 40 - 60 sachet / min (depend upon filling weight and size of packet) |
Main motor | 1/2 H.P |
Power consumption | 1 KW single phase, 220 V, A.C |
Product Details:
Automation Grade | Automatic , Semi-Automatic |
Capacity (pouch per hour) | 30-40 Pouch / Min |
Control | PLC Controlled with digital MMI display |
Capacity | Upto 1000 gram |
Power | 3 kw Max |
Speed | Upto 60-70 packs per min |
Max. Roll Width | 450 mm |
Max. Roll Dia | 350 mm |
Sealing Type | Center Seal/3 side seal/4 side seal |
Comp. Air Required | @3 bar |
Product Details:
Driven Type | Electric |
Automatic Grade | Semi-Automatic, Automatic |
Sealing Type | Center Sealing |
Roll Width | 100 mm to 450 mm |
Main Motor | ½ H.P Single Phase |
Electrical Supply | 1 Phase, 220 V, AC, 50 Hz |
Packing Film | Any heat Seal able Laminate |
Compressed Air | 6 CFM @ 6 Bar |
Machine Speed | 40 Pouch / Min. (Depends upon the Pouch size and Weight of Product Filling) |
Machine Control | PLC |
Additional Attachments | Batch Cutting Device, Pneumatic Coding Device, Nitrogen Flushing Device |
Product Details:
Machine Capacity | 150ppm |
Brand | royal |
Driven Type | Electric, Hydraulic |
Automatic Grade | Semi-Automatic |
Condition | New |
Product Details:
Machine Capacity | 150ppm |
Model | royal |
Driven Type | Electric, Hydraulic |
Condition | New |
Product Details:
Machine Capacity | 200ppm |
Model | royal |
Driven Type | Electric, Hydraulic |
Condition | New |
Product Details:
Machine Capacity | 150ppm |
Model | royal |
Driven Type | Electric, Hydraulic |
Condition | New |
Product Details:
Automation Grade | Automatic, Semi-Automatic |
Capacity (pouch per hour) | 0-500, 500-1000, 1000-2000, 2000-3000, 3000-4000 |
Pouch Capacity | 10-50 grams, 50-200 grams, 200-400 grams |
Pouch Length | 2"-4", 8"-10" |
Machine Power | 0-1 HP, 1-2 HP, 2-3 HP |
Product Details:
Machine Capacity | 150ppm |
Brand | royal |
Driven Type | Electric |
Automatic Grade | Semi-Automatic |
Condition | New |
Product Details:
Automation Grade | Automatic |
Pouch Length | 8-12" |
Pouch Capacity | 400-600 grams, 1000 grams |
Capacity (pouch per hour) | 2000-3000, 4000 |
Product Details:
Driven Type | Electric |
Automatic Grade | Automatic |
Power(KW) | 3.6 |
Product Details:
Power(kw) | 1.5 kW |
Automatic Grade | Automatic |
Condition | New |